Tiiter OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 89,476 | — | -2,223 | — | 1,552,229 | 806,938 | 745,291 | 0 | 102 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 70,310 | — | 44,336 | — | 1,437,001 | 859,162 | 47,839 | 530,000 | 102 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 77,388 | — | -55,351 | — | 1,439,741 | 864,827 | 574,914 | 0 | 99 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 82,006 | — | 21,767 | — | 1,550,548 | 970,177 | 36,933 | 543,438 | 92 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 82,484 | — | 19,484 | — | 1,504,374 | 998,411 | 35,301 | 470,662 | 35 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 36,045 | — | 268,871 | — | 1,070,897 | 978,927 | 91,970 | — | 66 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 42,550 | — | 238,749 | — | 1,069,413 | 1,048,056 | 21,357 | — | 124 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.