City Plaza OÜ

Registry code 10873338 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 2,412,5051,284,49521,269,02420,995,572273,4526
20241 Jan 2024–31 Dec 2024 2,715,5901,275,95721,189,34620,899,407289,9396
20231 Jan 2023–31 Dec 2023 2,669,3431,829,93421,496,85121,202,350294,5017
20221 Jan 2022–31 Dec 2022 3,347,4131,786,14822,334,92721,574,566760,3617
20211 Jan 2021–31 Dec 2021 2,499,3841,381,28221,498,96420,868,718630,2467
20201 Jan 2020–31 Dec 2020 2,391,3731,424,36120,662,37620,401,536260,8407
20191 Jan 2019–31 Dec 2019 2,470,1181,308,75620,065,27119,392,675672,59607

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
RLT Invest OÜRegistry code 10807229
77.38% 3,215 EUR Sole ownership 16 Aug 2023
KVERE Invest OÜRegistry code 10840706
22.62% 940 EUR Sole ownership 16 Aug 2023

Data sources