OÜ Utilitas Tallinna Elektrijaam
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 65,078,000 | — | 23,655,000 | — | 169,527,000 | 139,249,000 | 8,981,000 | 21,297,000 | 38 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 64,513,000 | — | 23,684,000 | — | 154,888,000 | 119,164,000 | 4,436,000 | 31,288,000 | 38 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 64,963,000 | — | 16,798,000 | — | 148,838,000 | 98,320,000 | 6,717,000 | 43,801,000 | 38 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 83,586,000 | — | 25,668,000 | — | 136,693,000 | 83,862,000 | 9,019,000 | 43,812,000 | 38 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 55,903,000 | — | 20,611,000 | — | 130,102,000 | 60,534,000 | 5,838,000 | 63,730,000 | 33 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 54,336,000 | — | 13,036,000 | — | 150,848,000 | 42,263,000 | 4,855,000 | 103,730,000 | 37 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 57,689,000 | — | 16,622,000 | — | 149,821,000 | 33,627,000 | 6,464,000 | 109,730,000 | 36 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 100% | 32,000 EUR | Sole ownership | 16 Aug 2023 |