Osaühing Invenio
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 Jan 2024–31 Dec 2024 | — | — | 206,610 | — | 4,724,060 | 4,178,327 | 527,150 | 18,583 | 1 |
| 2023 | 1 Jan 2023–31 Dec 2023 | — | — | 92,715 | — | 4,722,173 | 4,499,466 | 21,316 | 201,391 | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | — | — | 112,415 | — | 4,654,972 | 4,406,750 | 108,937 | 139,285 | 1 |
| 2021 | 1 Jan 2021–31 Dec 2021 | — | — | 234,726 | — | 4,972,308 | 4,294,335 | 309,752 | 368,221 | 1 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 0 | — | 197,238 | — | 4,681,346 | 3,871,803 | 322,778 | 486,765 | 1 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 0 | — | 93,560 | — | 4,588,953 | 3,674,566 | 465,774 | 448,613 | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.