Osaühing Diogenes
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 6,795 | — | 83,929 | — | 337,265 | 334,476 | 2,789 | — | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 6,354 | — | 68,146 | — | 283,336 | 280,547 | 2,789 | — | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 6,708 | — | 40,643 | — | 260,190 | 257,401 | 2,789 | — | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 39,332 | — | 41,854 | — | 284,547 | 281,757 | 2,790 | — | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 35,537 | — | 67,088 | — | 254,995 | 252,401 | 2,594 | — | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 33,619 | — | 82,597 | — | 213,548 | 210,313 | 3,235 | — | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 22,395 | — | 2,573 | — | 143,003 | 139,235 | 3,768 | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.