Broadleaf Invest OÜ

Registry code 11007376 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 3,046-275,7387,077,8837,070,0417,8423
20241 Jan 2024–31 Dec 2024 3,205-48,6187,402,8347,400,7792,0553
20231 Jan 2023–31 Dec 2023 3,15636,7507,371,0427,368,2442,79863,55210
20221 Jan 2022–31 Dec 2022 5,207159,7437,533,9997,524,9669,0338
20211 Jan 2021–31 Dec 2021 8,9502,883,9107,544,2767,455,22389,05307
20201 Jan 2020–31 Dec 2020 6,59241,0644,978,2004,821,31370,67386,2146
20191 Jan 2019–31 Dec 2019 110,993-63,8245,325,3885,005,53247,142272,714282

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources