Simus Kinnisvaraarenduse OÜ

Registry code 11023607 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 1,950,0261,881,1782,773,492228,4252,545,0670
20241 Jan 2024–31 Dec 2024 0-1,818,8902,912,735-1,652,7534,565,4880
20231 Jan 2023–31 Dec 2023 1,174-34,5622,234,457166,1362,068,3210
20221 Jan 2022–31 Dec 2022 1,705228,0251,201,939200,6981,001,2410
20211 Jan 2021–31 Dec 2021 935,244-39,635817,177-27,327844,5040
20201 Jan 2020–31 Dec 2020 1,384,75686,1671,512,09912,3081,499,7910
20191 Jan 2019–31 Dec 2019 1,006-85,9762,368,993-73,8592,442,8520

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
OÜ Simus InvestRegistry code 10956917
50% 2,556 EUR Sole ownership 11 Dec 2025
Osaühing VivastarRegistry code 11310715
50% 2,556 EUR Sole ownership 11 Dec 2025

Data sources