OÜ RAUDNA MF

Registry code 11029633 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 974,506-8,213243,85498,98482,51162,35920
20241 Jan 2024–31 Dec 2024 603,00824,257223,761107,19748,80267,7629
20231 Jan 2023–31 Dec 2023 467,13629,916171,46382,94028,52360,0005
20221 Jan 2022–31 Dec 2022 334,05326,834137,54653,02424,52260,0005
20211 Jan 2021–31 Dec 2021 219,94216,937112,36326,19026,17360,0005
20201 Jan 2020–31 Dec 2020 155,6931,92096,0879,25326,83460,0007
20191 Jan 2019–31 Dec 2019 129,33550185,3677,33318,03460,0006

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
Toom invest OÜRegistry code 16664937
50% 2,940 EUR Sole ownership 26 Aug 2026

Data sources