OÜ FOXKAPITAL
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 75,124 | — | 4,738 | — | 673,035 | 669,746 | 3,289 | — | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 68,638 | — | 4,911 | — | 668,582 | 665,008 | 3,574 | 0 | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 70,474 | — | -10,542 | — | 670,430 | 660,097 | 10,333 | 0 | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 72,522 | — | -4,647 | — | 679,530 | 670,639 | 8,891 | 0 | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 54,488 | — | 34,183 | — | 686,610 | 675,286 | 11,324 | 0 | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 130,862 | — | 838 | — | 661,302 | 641,103 | 20,199 | 0 | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 41,275 | — | -11,828 | — | 647,411 | 640,265 | 7,146 | 0 | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.