Maral Invest OÜ

Registry code 11073261 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 01,378,45013,588,342-2,292,9903,688,95212,192,3801,302
20241 Jan 2024–31 Dec 2024 1,572,0103,735,52813,665,030-1,811,4393,604,08911,872,3801,245
20231 Jan 2023–31 Dec 2023 745,000614,56012,777,082-4,653,71115,638,3131,792,4801,159
20221 Jan 2022–31 Dec 2022 0252,36327,669,75110,598,16215,087,5891,984,000812
20211 Jan 2021–31 Dec 2021 0567,17424,221,51710,345,7993,136,54510,739,173642
20201 Jan 2020–31 Dec 2020 220,000993,57722,883,7969,829,0922,266,18910,788,515597
20191 Jan 2019–31 Dec 2019 993,3351,034,09322,150,8418,855,5142,278,17111,017,156571

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources