DATAHOUSE OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 Jan 2024–31 Dec 2024 | 42,104 | — | 107,727 | — | 2,312,418 | 609,142 | 9,589 | 1,693,687 | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 154,709 | — | 212,035 | — | 2,207,988 | 501,416 | 4,715 | 1,701,857 | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 93,373 | — | 108,180 | — | 1,937,521 | 292,771 | 46,752 | 1,597,998 | 1 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 61,703 | — | -19,954 | — | 3,495,771 | 184,591 | 75,074 | 3,236,106 | 1 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 45,244 | — | 21,651 | — | 2,139,901 | 204,545 | 23,504 | 1,911,852 | 1 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 55,781 | — | 27,731 | — | 1,336,476 | 182,894 | 12,582 | 1,141,000 | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.