CARL ENGELI MAJA OSAÜHING

Registry code 11124946 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 77,384934,451340,037594,4140
20241 Jan 2024–31 Dec 2024 -221862,143262,653599,4900
20231 Jan 2023–31 Dec 2023 -32,627838,854275,304563,5500
20221 Jan 2022–31 Dec 2022 0-118,541856,471327,414529,0570
20211 Jan 2021–31 Dec 2021 519,000341,3331,069,027445,955623,0720
20201 Jan 2020–31 Dec 2020 0-32,139742,255104,622637,6330
20191 Jan 2019–31 Dec 2019 254,00016,257786,877164,621622,2560

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
OÜ RestorRegistry code 10049450
100% 6,391 EUR Sole ownership 1 Sep 2023

Data sources