FLEUROP-INTERFLORA NE EUROPE OSAÜHING

Registry code 11152227 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 1,011,775111,6412,937,9662,286,843435,577215,5464
20241 Jan 2024–31 Dec 2024 1,036,617192,8542,877,7512,297,202383,611196,9384
20231 Jan 2023–31 Dec 2023 1,047,496100,4023,913,7022,238,348416,8911,258,4634
20221 Jan 2022–31 Dec 2022 1,080,048170,6222,696,8652,237,576459,28905
20211 Jan 2021–31 Dec 2021 1,430,292610,0962,666,1742,149,455407,893108,8265
20201 Jan 2020–31 Dec 2020 1,154,693489,5412,161,6821,599,384433,446128,8525
20191 Jan 2019–31 Dec 2019 700,381165,4731,546,1881,170,843229,961145,3848

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
Osaühing ERICA INVESTEERINGUDRegistry code 10112993
100% 6,391 EUR Sole ownership 1 Sep 2023

Data sources