SOOJUSKESKUS OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 3,650,753 | — | 18,795 | — | 826,989 | 117,627 | 668,455 | 40,907 | 6 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 3,019,215 | — | 15,646 | — | 847,688 | 204,832 | 473,234 | 169,622 | 6 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 4,262,600 | — | 139,780 | — | 798,807 | 208,186 | 487,636 | 102,985 | 5 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 3,738,219 | — | 66,149 | — | 705,905 | 86,406 | 500,190 | 119,309 | 6 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 2,348,747 | — | 12,102 | — | 580,510 | 20,257 | 443,943 | 116,310 | 5 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 2,579,317 | — | 5,195 | — | 393,801 | 8,155 | 269,336 | 116,310 | 5 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 1,699,466 | — | -50,468 | — | 234,846 | 2,960 | 213,576 | 18,310 | 3 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 37.48% | 958 EUR | Sole ownership | 1 Sep 2023 |