OÜ Baltic Traders

Registry code 11196905 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 642,056314,9191,778,2791,624,359153,92001
20241 Jan 2024–31 Dec 2024 497,333316,8811,593,1671,465,32057,84770,0001
20231 Jan 2023–31 Dec 2023 462,445354,2691,268,2811,148,43949,84270,0001
20221 Jan 2022–31 Dec 2022 309,459187,765848,403836,59111,81201
20211 Jan 2021–31 Dec 2021 256,057169,412708,819678,94329,87601
20201 Jan 2020–31 Dec 2020 274,109206,377617,821509,53134,08374,2070
20191 Jan 2019–31 Dec 2019 218,137148,147475,712376,78713,26085,6650

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources