Dynaplay Estonia OÜ

Registry code 11208896 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 136,500500,8346,209,8216,137,60272,2191
20241 Jan 2024–31 Dec 2024 124,500294,4926,093,8065,636,768457,0381
20231 Jan 2023–31 Dec 2023 114,900428,4325,833,5965,342,276491,3201
20221 Jan 2022–31 Dec 2022 122,100-1,588,7675,394,6424,913,844480,79801
20211 Jan 2021–31 Dec 2021 122,100442,7037,183,3576,502,611480,746200,0001
20201 Jan 2020–31 Dec 2020 122,10055,0397,149,3736,059,9081,089,46501
20191 Jan 2019–31 Dec 2019 89,191998,1427,828,8076,004,869823,9381,000,0001

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources