osaühing RIVERMARK
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 584,858 | — | 134,784 | — | 214,578 | 180,502 | 34,076 | — | 14 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 585,397 | — | 83,445 | — | 146,016 | 107,718 | 38,298 | — | 15 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 515,836 | — | 80,127 | — | 211,141 | 169,272 | 41,869 | — | 14 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 378,063 | — | 97,513 | — | 193,545 | 173,645 | 19,900 | — | 9 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 148,262 | — | 19,568 | — | 120,689 | 96,132 | 24,557 | 0 | 2 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 114,576 | — | 13,965 | — | 108,751 | 76,564 | 32,187 | 0 | 6 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 408,421 | — | 50,161 | — | 129,952 | 82,599 | 47,353 | 0 | 4 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.