Rävala Galleries OÜ

Registry code 11258322 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 31,956-2,539,15049,810,27822,979,612622,88826,207,7781
20241 Jan 2024–31 Dec 2024 464,973-2,400,10750,113,45525,518,762609,32923,985,3640
20231 Jan 2023–31 Dec 2023 639,390-1,480,43050,455,14727,918,869597,82921,938,4490
20221 Jan 2022–31 Dec 2022 607,848-14,569,15750,266,7637,613,36420,083,46122,569,9380
20211 Jan 2021–31 Dec 2021 540,336-545,49354,870,647220,43822,381,77732,268,4320
20201 Jan 2020–31 Dec 2020 562,574635,36250,244,115765,93149,478,1840
20191 Jan 2019–31 Dec 2019 745,153-4,072,99445,048,353130,56944,917,78400

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
AS Go GroupRegistry code 11071150
100% 2,550 EUR Sole ownership 16 Aug 2023

Data sources