Liivalaia Arenduse OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 2,361,643 | — | -479,289 | — | 28,400,579 | 15,635,993 | 11,532,086 | 1,232,500 | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 2,414,295 | — | 107,711 | — | 29,669,677 | 16,115,282 | 1,031,043 | 12,523,352 | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 2,590,260 | — | -1,048,842 | — | 30,875,503 | 16,007,571 | 1,075,102 | 13,792,830 | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 2,360,198 | — | 991,391 | — | 32,654,105 | 17,056,413 | 1,012,322 | 14,585,370 | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 2,088,380 | — | 971,942 | — | 32,474,909 | 14,065,022 | 16,409,887 | 2,000,000 | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 2,251,763 | — | 918,362 | — | 32,578,174 | 13,093,080 | 1,051,674 | 18,433,420 | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 2,373,279 | — | 1,206,063 | — | 33,081,369 | 12,174,718 | 1,054,751 | 19,851,900 | 0 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 100% | 25,600 EUR | Sole ownership | 11 Jun 2024 |