Stone OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 Jan 2024–31 Dec 2024 | — | — | 41,165 | — | 44,467 | 44,467 | 0 | — | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 0 | — | 11,755 | — | 17,709 | 17,209 | 500 | — | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 3,480 | — | -300,108 | — | 27,346 | 27,346 | 0 | — | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 0 | — | 9,702 | — | 363,899 | 363,567 | 332 | — | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 1,000 | — | 1,842 | — | 366,982 | 366,854 | 128 | — | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | — | — | 4,059 | — | 377,912 | 376,312 | 1,600 | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.