IKK Holding OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 287,875 | — | 51,963 | — | 1,823,125 | 499,641 | 64,305 | 1,259,179 | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 0 | — | 208,814 | — | 1,974,803 | 713,492 | 2,132 | 1,259,179 | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 0 | — | -1,968,841 | — | 773,696 | 770,769 | 2,927 | 0 | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 260,000 | — | 2,211,466 | — | 4,711,825 | 3,008,218 | 3,607 | 1,700,000 | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 0 | — | 5,131 | — | 934,559 | 796,753 | 137,806 | — | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 0 | — | -859,609 | — | 847,019 | 804,894 | 42,125 | — | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | — | — | 346,781 | — | 1,706,042 | 1,664,503 | 41,539 | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.