OÜ Kawe Invest

Registry code 11372437 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 4,651,1501,201,75447,751,82321,764,3812,140,29723,847,1450
20241 Jan 2024–31 Dec 2024 4,851,026-915,20847,673,52120,562,62726,376,429734,4650
20231 Jan 2023–31 Dec 2023 4,723,665-2,793,13849,456,03321,477,8351,861,72126,116,4770
20221 Jan 2022–31 Dec 2022 3,727,617703,85053,055,25824,270,9732,333,15326,451,1320
20211 Jan 2021–31 Dec 2021 3,137,4301,380,34644,889,52123,567,1231,484,47519,837,9230
20201 Jan 2020–31 Dec 2020 3,588,191-1,461,41245,980,49822,186,7771,436,64122,357,0800
20191 Jan 2019–31 Dec 2019 3,661,6617,334,75045,548,76823,648,18916,177,3745,723,2050

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
AS KaweRegistry code 10813342
95.02% 2,483 EUR Sole ownership 16 Aug 2023
OÜ Jefferson InvestRegistry code 11330350
4.98% 130 EUR Sole ownership 16 Aug 2023

Data sources