Hiiumaa Rannapaargu OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 207,057 | — | -49,558 | — | 25,954 | 9,068 | 16,886 | 0 | 4 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 209,468 | — | -40,955 | — | 34,517 | -41,604 | 76,121 | — | 5 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 230,238 | — | -47,659 | — | 34,723 | -21,939 | 56,662 | — | 5 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 228,906 | — | -39,360 | — | 28,085 | -15,100 | 43,185 | — | 5 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 176,148 | — | -5,702 | — | 28,877 | 2,560 | 26,317 | — | 5 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 190,227 | — | -54,089 | — | 18,370 | -7,230 | 25,600 | — | 7 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 173,003 | — | 49 | — | 43,305 | 29,359 | 13,946 | — | 7 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 40% | 1,020 EUR | Sole ownership | 31 Oct 2024 | |
| 60% | 1,530 EUR | Sole ownership | 1 Sep 2023 |