OÜ Jäääär
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 745 | — | 70,350 | — | 870,792 | 403,641 | 304,632 | 162,519 | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 0 | — | 274 | — | 794,902 | 333,291 | 637 | 460,974 | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 0 | — | -4,119 | — | 784,263 | 333,017 | 272 | 450,974 | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 0 | — | -4,787 | — | 807,570 | 337,136 | 460 | 469,974 | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 0 | — | 67,751 | — | 802,657 | 341,923 | 3,380 | 457,354 | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 0 | — | 88,984 | — | 650,298 | 274,172 | 295 | 375,831 | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 0 | — | 13,820 | — | 499,625 | 185,188 | 0 | 314,437 | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.