OÜ Digitigu

Registry code 11410209 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 120,95785,990691,099574,29835,97780,8241
20241 Jan 2024–31 Dec 2024 95,43460,877642,054488,30870,06383,6831
20231 Jan 2023–31 Dec 2023 98,70243,171506,338427,43111,59767,3101
20221 Jan 2022–31 Dec 2022 96,27784,161475,104384,26023,53467,3100
20211 Jan 2021–31 Dec 2021 87,06580,562431,364300,09923,955107,3100
20201 Jan 2020–31 Dec 2020 89,50180,318362,585219,53735,738107,3100
20191 Jan 2019–31 Dec 2019 130,919118,337284,828139,22038,298107,3100

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources