AS BaltCap
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 3,919,076 | — | 683,882 | — | 11,672,154 | 4,539,458 | 680,391 | 6,452,305 | 23 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 2,377,112 | — | -4,623,062 | — | 10,856,948 | 3,963,208 | 890,313 | 6,003,427 | 29 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 2,864,939 | — | 1,944,388 | — | 11,642,664 | 8,756,713 | 1,407,253 | 1,478,698 | 33 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 1,980,679 | — | 869,134 | — | 8,876,473 | 8,172,044 | 133,899 | 570,530 | 26 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 4,090,870 | — | 4,195,697 | — | 9,125,648 | 8,560,579 | 188,475 | 376,594 | 25 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 3,251,062 | — | 3,030,679 | — | 5,675,095 | 5,546,077 | 129,018 | 59,997 | 25 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 1,614,655 | — | 607,635 | — | 3,723,523 | 3,512,093 | 211,430 | 103,934 | 23 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.