Travel Accomodation Grp OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 70,081 | — | -140,413 | — | 2,845,968 | 1,615,524 | 5,015 | 1,225,429 | 1 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 48,579 | — | -1,039,390 | — | 2,986,866 | 1,755,937 | 5,500 | 1,225,429 | 1 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 22,997 | — | -11,515 | — | 4,026,700 | 2,795,327 | 5,944 | 1,225,429 | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 12,167 | — | -32,688 | — | 4,059,940 | 2,798,398 | 6,669 | 1,254,873 | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 20,814 | — | -34,065 | — | 4,090,662 | 2,831,086 | 4,703 | 1,254,873 | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 13,242 | — | 4,604 | — | 4,123,990 | 2,865,151 | 3,966 | 1,254,873 | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 42,531 | — | 70,367 | — | 4,118,210 | 2,860,547 | 2,790 | 1,254,873 | 0 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 100% | 11,000 EUR | Sole ownership | 20 Oct 2023 |