OÜ Sigma Solutions
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 43,961 | — | 15,771 | — | 271,801 | 270,412 | 1,389 | — | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 40,531 | — | 44,405 | — | 266,715 | 254,641 | 12,074 | — | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 41,687 | — | 51,562 | — | 243,338 | 210,236 | 33,102 | — | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 44,084 | — | 15,272 | — | 185,592 | 158,675 | 26,917 | — | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 57,218 | — | 40,064 | — | 163,611 | 143,403 | 20,208 | — | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 29,189 | — | 27,986 | — | 103,354 | 103,340 | 14 | — | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 28,968 | — | 23,701 | — | 76,816 | 75,354 | 1,462 | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.