Green Energy Group Osaühing
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 118,871 | — | 6,455 | — | 395,043 | 257,620 | 125,654 | 11,769 | 2 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 102,096 | — | 18,628 | — | 299,534 | 278,665 | 6,508 | 14,361 | 2 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 86,522 | — | 5,952 | — | 272,681 | 264,407 | 8,274 | — | 2 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 110,043 | — | 38,425 | — | 275,867 | 227,589 | 48,278 | — | 2 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 81,850 | — | 37,790 | — | 235,345 | 189,164 | 46,181 | — | 2 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 91,118 | — | 153 | — | 198,921 | 151,374 | 47,547 | — | 2 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 61,046 | — | 12,487 | — | 202,950 | 151,221 | 51,729 | — | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.