Restate Property Developers OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 Jan 2024–31 Dec 2024 | 991,757 | — | 111,678 | — | 13,952,694 | 8,272,773 | 5,642,421 | 37,500 | 6 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 351,712 | — | 2,413,579 | — | 12,013,336 | 8,465,174 | 3,548,162 | 0 | 7 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 1,204,209 | — | 599,532 | — | 9,518,748 | 5,395,174 | 4,123,574 | 0 | 8 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 369,944 | — | -498,248 | — | 6,722,011 | 3,458,340 | 3,171,672 | 91,999 | 8 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 791,568 | — | 817,220 | — | 5,544,345 | 3,996,577 | 913,865 | 633,903 | 8 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 934,368 | — | 338,895 | — | 6,700,736 | 4,814,755 | 576,573 | 1,309,408 | 7 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 100% | 2,556 EUR | Sole ownership | 2 Sep 2023 |