Union Travel Agency OÜ

Registry code 11623075 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 632,88446,955622,354460,34436,335125,6753
20241 Jan 2024–31 Dec 2024 542,34745,531592,518413,389179,12903
20231 Jan 2023–31 Dec 2023 579,43845,876569,894367,85837,536164,5003
20221 Jan 2022–31 Dec 2022 338,58030,348552,286321,98231,994198,3103
20211 Jan 2021–31 Dec 2021 354,76160,582439,155291,63421,639125,8823
20201 Jan 2020–31 Dec 2020 136,917-79,737396,289231,05220,871144,3666
20191 Jan 2019–31 Dec 2019 835,59943,256489,838310,78934,087144,96210

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
TomsonToys Production OÜRegistry code 17370936
100% 100,000 EUR Sole ownership 22 Jun 2026

Data sources