Plastok OÜ

Registry code 11713507 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 3,585,97860,2871,747,0821,311,449421,77513,85818
20241 Jan 2024–31 Dec 2024 3,336,91330,2681,620,6401,311,162292,96916,50918
20231 Jan 2023–31 Dec 2023 3,415,228-4,4331,763,1101,350,893363,35548,86220
20221 Jan 2022–31 Dec 2022 4,196,584300,6491,983,8661,525,326354,611103,92920
20211 Jan 2021–31 Dec 2021 3,669,255403,2101,834,6121,434,677307,21592,72018
20201 Jan 2020–31 Dec 2020 2,885,697168,1061,566,1871,236,194198,429131,56416
20191 Jan 2019–31 Dec 2019 2,754,213171,657759,618510,357121,800127,46115

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
Flexilis OÜRegistry code 16072326
50% 2,556 EUR Sole ownership 1 Sep 2023
MJ HOLDING OÜRegistry code 16109093
50% 2,556 EUR Sole ownership 1 Sep 2023

Data sources