DataShift OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 22,159,322 | — | 13,879,262 | — | 47,809,628 | 46,366,812 | 1,434,816 | 8,000 | 56 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 25,111,242 | — | 12,977,517 | — | 42,315,732 | 41,159,550 | 1,133,374 | 22,808 | 62 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 27,707,655 | — | 21,276,159 | — | 45,088,690 | 39,200,110 | 5,865,772 | 22,808 | 67 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 19,977,644 | — | 14,503,360 | — | 29,255,891 | 27,835,020 | 1,399,063 | 21,808 | 67 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 15,279,292 | — | 9,003,947 | — | 22,762,994 | 21,245,741 | 975,263 | 541,990 | 77 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 11,156,947 | — | 7,888,520 | — | 15,882,312 | 14,134,267 | 1,008,752 | 739,293 | 59 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 8,399,857 | — | 3,426,719 | — | 9,942,768 | 9,420,688 | 522,080 | 0 | 63 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.