Karksi-Nuia Soojus OÜ

Registry code 11736909 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 261,667-69,033415,00226,382327,84060,7801
20241 Jan 2024–31 Dec 2024 272,816-33,716449,35295,413293,15960,7801
20231 Jan 2023–31 Dec 2023 283,513-33,783489,348129,128299,44060,7801
20221 Jan 2022–31 Dec 2022 305,89411,368493,670162,911269,97960,7801
20211 Jan 2021–31 Dec 2021 332,24712,368537,668151,544325,34460,7801
20201 Jan 2020–31 Dec 2020 266,170119588,206139,175388,25160,7801
20191 Jan 2019–31 Dec 2019 307,5098,109694,907-130,943494,737331,1131

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
HOLTTEM ASRegistry code 10044317
100% 10,224 EUR Sole ownership 2 Sep 2023

Data sources