OÜ SPRINGFLOWERS KLL

Registry code 11930245 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 22,3333,633197,345108,6293088,6861
20241 Jan 2024–31 Dec 2024 14,1981,837223,041129,7604093,2411
20231 Jan 2023–31 Dec 2023 37,117-427247,146147,9682,07997,0991
20221 Jan 2022–31 Dec 2022 73,76817,63894,75194,751001
20211 Jan 2021–31 Dec 2021 42,7013239,9288,7281,2001
20201 Jan 2020–31 Dec 2020 41,648-4,9068,6558,4052501
20191 Jan 2019–31 Dec 2019 45,9764,35013,71913,3114080

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
GLS Grupp OÜRegistry code 14609242
100% 2,556 EUR Sole ownership 2 Sep 2023

Data sources