OÜ Quadrum
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 88,684 | — | 69,948 | — | 409,363 | 396,853 | 12,510 | — | 1 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 75,784 | — | 53,998 | — | 339,505 | 326,906 | 12,599 | — | 1 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 68,591 | — | 51,658 | — | 284,878 | 272,908 | 11,970 | — | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 66,464 | — | 45,512 | — | 233,367 | 221,250 | 12,117 | — | 1 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 40,508 | — | 15,402 | — | 187,259 | 175,738 | 11,521 | — | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 47,779 | — | 44,072 | — | 171,261 | 160,336 | 10,925 | — | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 40,851 | — | 34,952 | — | 127,176 | 116,264 | 10,912 | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.