Tomson Toys OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 1,595,905 | — | 9,860 | — | 887,415 | 19,834 | 505,879 | 361,702 | 1 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 3,960 | — | -415 | — | 18,805 | 9,974 | 8,831 | 0 | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 3,960 | — | 210 | — | 18,595 | 10,389 | 6,930 | 1,276 | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 3,960 | — | 174 | — | 19,375 | 10,179 | 4,080 | 5,116 | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 2,216 | — | 296 | — | 24,115 | 10,005 | 4,740 | 9,370 | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 682 | — | -5,791 | — | 15,265 | 15,265 | — | — | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 7,971 | — | 2,196 | — | 7,556 | 7,556 | — | — | 0 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 100% | 3,000 EUR | Sole ownership | 9 Sep 2026 |