AS SmartCap

Registry code 12071991 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 3,560,297566,6095,095,5834,621,201474,38214
20241 Jan 2024–31 Dec 2024 2,719,272785,5784,456,6924,054,592402,1009
20231 Jan 2023–31 Dec 2023 2,231,691748,6453,541,5783,269,014272,5647
20221 Jan 2022–31 Dec 2022 1,098,028152,9312,734,4532,520,369214,0845
20211 Jan 2021–31 Dec 2021 684,846124,1392,532,7552,367,438165,3174
20201 Jan 2020–31 Dec 2020 784,059258,1442,347,8662,243,299104,5674
20191 Jan 2019–31 Dec 2019 790,206377,1512,050,7461,985,15565,5913

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources