Softworks OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 9,593 | — | 3,431 | — | 3,431 | 3,431 | 0 | 0 | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 10,514 | — | 2,502 | — | 2,502 | 2,502 | 0 | 0 | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 22,109 | — | 12,378 | — | 12,378 | 12,378 | 0 | 0 | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 8,500 | — | 3,689 | — | 3,689 | 3,689 | 0 | 0 | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 16,557 | — | 5,357 | — | 5,357 | 5,357 | 0 | 0 | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 270 | — | 270 | — | 470 | 0 | 0 | 0 | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 0 | — | 0 | — | 200 | 0 | 0 | 0 | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.