Promuhu OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 49,000 | — | 4,315 | — | 29,859 | 29,233 | 626 | 0 | 1 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 65,000 | — | 22,714 | — | 32,828 | 28,918 | 3,910 | 0 | 1 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 63,050 | — | 19,606 | — | 34,526 | 33,904 | 622 | 0 | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 58,600 | — | 10,809 | — | 56,945 | 44,298 | 12,647 | 0 | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 55,600 | — | 20,287 | — | 100,726 | 84,489 | 6,936 | 9,301 | 1 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 53,600 | — | 5,739 | — | 85,066 | 64,202 | 5,873 | 14,991 | 1 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 55,100 | — | 16,484 | — | 85,349 | 58,463 | 6,316 | 20,570 | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.