OÜ Lempicka
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 70,091 | — | 62,168 | — | 555,724 | 363,611 | 48 | 192,065 | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 70,339 | — | 52,507 | — | 449,563 | 301,443 | 394 | 147,726 | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 66,903 | — | 51,736 | — | 339,405 | 248,936 | 943 | 89,526 | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 53,860 | — | 42,782 | — | 227,119 | 197,200 | 1,393 | 28,526 | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 56,517 | — | 42,541 | — | 162,933 | 154,418 | 989 | 7,526 | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 33,223 | — | 20,187 | — | 125,806 | 111,877 | 1,403 | 12,526 | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 34,617 | — | 26,277 | — | 105,526 | 91,690 | 1,480 | 12,356 | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.