Temtap OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 135,819 | — | 53,962 | — | 336,638 | 266,780 | 35,842 | 34,016 | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 26,554 | — | 55,115 | — | 289,724 | 227,818 | 15,606 | 46,300 | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 27,537 | — | 31,741 | — | 281,700 | 194,214 | 11,955 | 75,531 | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 30,909 | — | 47,122 | — | 198,913 | 168,749 | 8,164 | 22,000 | 1 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 20,509 | — | 26,220 | — | 144,009 | 138,707 | 5,302 | — | 1 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 66,072 | — | 29,071 | — | 117,873 | 112,487 | 5,386 | — | 3 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 43,313 | — | 50,380 | — | 88,732 | 86,856 | 1,876 | — | 3 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.