GEOGET International OÜ

Registry code 12370831 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 50096,4415,12691,3150
20241 Jan 2024–31 Dec 2024 0096,4295,12691,3030
20231 Jan 2023–31 Dec 2023 180-6996,4295,12691,3030
20221 Jan 2022–31 Dec 2022 57,65047,96796,498-89,881186,3792
20211 Jan 2021–31 Dec 2021 111,82150,219113,715-137,848251,5632
20201 Jan 2020–31 Dec 2020 13,500-111,677150,091-188,067338,1582
20191 Jan 2019–31 Dec 2019 16,500-52298,7585,24693,5122

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
EstBioTrade OÜRegistry code 12811689
100% 2,500 EUR Sole ownership 1 Sep 2023

Data sources