ALEA Kapital OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 0 | — | -22,894 | — | 1,010,663 | 744,556 | 15,180 | 250,927 | 1 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 6,849 | — | 246,785 | — | 1,032,576 | 767,450 | 11,000 | 254,126 | 1 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 16,744 | — | 44,733 | — | 836,646 | 658,666 | 13,000 | 164,980 | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 19,063 | — | 103,180 | — | 821,236 | 613,933 | 28,856 | 178,447 | 1 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 23,730 | — | 119,871 | — | 728,396 | 510,753 | 15,000 | 202,643 | 1 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 23,270 | — | 82,400 | — | 646,836 | 390,882 | 29,682 | 226,272 | 1 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 15,010 | — | 94,560 | — | 423,425 | 170,482 | 13,266 | 239,677 | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.