DIAMOND SKY OÜ

Registry code 12439103 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 6,989,778294,6843,291,8411,552,7061,512,778226,35723
20241 Jan 2024–31 Dec 2024 6,580,676137,2783,048,788880,0971,202,393966,29823
20231 Jan 2023–31 Dec 2023 5,931,795175,0912,638,257742,819839,9601,055,47824
20221 Jan 2022–31 Dec 2022 5,305,56486,6882,156,085467,7281,358,996329,36117
20211 Jan 2021–31 Dec 2021 4,692,08625,7591,315,966411,040596,346308,58017
20201 Jan 2020–31 Dec 2020 4,709,013385,6782,113,063410,2501,642,56360,25015
20191 Jan 2019–31 Dec 2019 2,179,926-1,7551,208,52024,5721,044,838139,11010

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
K.K DIAMOND GROUP OÜRegistry code 11444579
100% 5,000 EUR Sole ownership 2 Sep 2023

Data sources