Klaar.me Services OÜ

Registry code 12472773 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20241 Jul 2024–30 Jun 2025 756,12513,769982,355232,041162,929587,3854
20231 Jul 2023–30 Jun 2024 910,48320,158825,871223,543128,480473,8484
20221 Jul 2022–30 Jun 2023 1,026,250115,197508,734203,385166,253139,0964
20211 Jul 2021–30 Jun 2022 751,56790,901386,896104,523121,869160,5044
20201 Jul 2020–30 Jun 2021 444,4304,023333,79048,31393,210192,2673
20191 Jul 2019–30 Jun 2020 287,79414,633138,93458,32480,61003

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources