NewWave Agency OÜ

Registry code 12494450 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 50,3032,969230,044178,20010,28041,5641
20241 Jan 2024–31 Dec 2024 26,745-12,210225,559175,23127,12823,2001
20231 Jan 2023–31 Dec 2023 14,7173,173231,300187,4415,40738,4520
20221 Jan 2022–31 Dec 2022 11,619-5,002235,320186,7685,88242,6700
20211 Jan 2021–31 Dec 2021 10,08310,139243,977191,7704,90947,2980
20201 Jan 2020–31 Dec 2020 24,94422,411181,835181,6312040
20191 Jan 2019–31 Dec 2019 40,60336,177159,565159,2193460

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources