Kurna Grupp OÜ

Registry code 12498956 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 8,780-12,6051,789,3341,742,1041,85445,3760
20241 Jan 2024–31 Dec 2024 9,565-20,2771,819,8841,754,7085,17660,0000
20231 Jan 2023–31 Dec 2023 0-24,1331,865,8371,774,98585290,0000
20221 Jan 2022–31 Dec 2022 56-105,4971,940,3591,799,1171,242140,0000
20211 Jan 2021–31 Dec 2021 144,49376,664288,362174,6333,729110,0000
20201 Jan 2020–31 Dec 2020 45,2336,506211,27597,9693,306110,0000
20191 Jan 2019–31 Dec 2019 45,85438,926205,38191,5373,844110,0000

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
MID Invest OÜRegistry code 16618788
100% 2,500 EUR Sole ownership 8 May 2026

Data sources