Elemos OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | — | — | -1,077 | — | 1,098,436 | 1,085,646 | — | 12,790 | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | — | — | -1,041 | — | 1,098,633 | 1,086,723 | 910 | 11,000 | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | — | — | -1,579 | — | 1,098,145 | 1,087,764 | 381 | 10,000 | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | — | — | 2,322 | — | 1,089,345 | 1,089,343 | 2 | — | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | — | — | -98,595 | — | 1,087,021 | 1,087,021 | 0 | — | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | — | — | 22,726 | — | 1,189,724 | 1,185,616 | 4,108 | 0 | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | — | — | -77,066 | — | 1,163,637 | -187,152 | 1,941 | 1,348,848 | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.