OÜ ODA

Registry code 12501807 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 165,722-4,034218,08042,74545,839129,4962
20241 Jan 2024–31 Dec 2024 119,547-23,084209,77848,78453,744107,2502
20231 Jan 2023–31 Dec 2023 125,09615,913131,47296,37124,85010,2511
20221 Jan 2022–31 Dec 2022 137,41042,183154,881104,89535,81714,1691
20211 Jan 2021–31 Dec 2021 136,13733,815149,81594,01937,80517,9911
20201 Jan 2020–31 Dec 2020 97,11721,03699,23967,34410,17821,7171
20191 Jan 2019–31 Dec 2019 60,86915,52067,11152,3086,1068,6971

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources